-
Search by part number
-
Search by engine
8061SM16.11
MARINE GEAR MARINE GEAR
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | 4919796 Not available anymore | 1 | MARINE GEAR | 2,91:1 | 0 | |||
2 | [11198379] Not available anymore | 18 | SPRING WASHER | Ø10X20 MM SP=2,6 | 0 | |||
![]() | 17090274 | 18 | WASHER | Ø10X20 MM | 20 | |||
3 | 8022809 | 1 | FLEXPLATE | 1 | ||||
4 | 15004021 | 12 | HEXAGON BOLT | M10X1,25X25 MM | 10 | |||
5 | 13547521 | 6 | STUD | 5 | ||||
6 | 4934782 | 1 | COUPLING BELL | 1 | ||||
7 | [10571879] Not available anymore | 32 | WASHER | 0 | ||||
![]() | 17494934 | 32 | WASHER | Ø10X18,1X2,2 MM | 20 | |||
8 | 12164711 Not available anymore | 18 | HEXAGON NUT | M10X1,25 | 0 | |||
9 | [8113696] Not available anymore | 1 | FLEXIBLE COUPLING | 0 | ||||
![]() | 8022809 | 1 | FLEXPLATE | 1 | ||||
10 | 8113726 Not available anymore | 8 | WASHER | 0 | ||||
11 | 4935465 | 3 | PIPE SOCKET | 1 | ||||
12 | 8101161 | 1 | PIPE SOCKET | 1 | ||||
13 | 4935780 | 1 | OIL HOSE | 1 | ||||
14 | 4935779 | 1 | HOSE | 1 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?